Home > About Us > Financials > NCEMPA Debt Responsibility
NCEMPA Debt Responsibility by Power Agency Participants
(as of
1/2/2013)
Debt Outstanding:
$2,025,720,000.00
| Apex | 0.7056 % | $14,293,480 |
| Ayden | 1.1340 % | $22,971,665 |
| Belhaven | 0.4090 % | $8,285,195 |
| Benson | 0.5773 % | $11,694,482 |
| Clayton | 0.7448 % | $15,087,563 |
| Edenton | 1.5961 % | $32,332,517 |
| Elizabeth City | 4.2510 % | $86,113,357 |
| Farmville | 1.2901 % | $26,133,814 |
| Fremont | 0.3062 % | $6,202,755 |
| Greenville | 16.1343 % | $326,835,742 |
| Hamilton | 0.0783 % | $1,586,139 |
| Hertford | 0.4124 % | $8,354,069 |
| Hobgood | 0.0913 % | $1,849,482 |
| Hookerton | 0.1550 % | $3,139,866 |
| Kinston | 8.6678 % | $175,585,358 |
| LaGrange | 0.5014 % | $10,156,960 |
| Laurinburg | 2.2675 % | $45,933,201 |
| Louisburg | 0.8577 % | $17,374,600 |
| Lumberton | 5.1568 % | $104,462,329 |
| New Bern | 6.3676 % | $128,989,747 |
| Pikeville | 0.2046 % | $4,144,623 |
| Red Springs | 0.5798 % | $11,745,125 |
| Robersonville | 0.5066 % | $10,262,298 |
| Rocky Mount | 16.0260 % | $324,641,887 |
| Scotland Neck | 0.5762 % | $11,672,199 |
| Selma | 0.8102 % | $16,412,383 |
| Smithfield | 2.0056 % | $40,627,840 |
| Southport | 0.7139 % | $14,461,615 |
| Tarboro | 4.7427 % | $96,073,822 |
| Wake Forest | 0.7262 % | $14,710,779 |
| Washington | 5.8920 % | $119,355,422 |
| Wilson | 15.5120 % | $314,229,686 |
Interest payments are due and payable on January 1 and July 1 each year. Principal
payments are due and payable January 1 each year.
North Carolina Eastern Municipal Power Agency
Projected Annual Debt Service Initial Project
Wednesday, January 02, 2013