Home > About Us > Financials > NCMPA1 Debt Responsibility
NCMPA1 Debt Responsibility by Power Agency Participants
(as of
1/2/2013)
Debt Outstanding:
$1,433,090,000.00
| Albemarle | 7.6043 % | $108,976,463 |
| Bostic | 0.0869 % | $1,245,355 |
| Cherryville | 1.5788 % | $22,625,625 |
| Cornelius | 0.3621 % | $5,189,219 |
| Drexel | 0.5070 % | $7,265,766 |
| Gastonia | 17.1205 % | $245,352,173 |
| Granite Falls | 0.9125 % | $13,076,946 |
| High Point | 18.9600 % | $271,713,864 |
| Huntersville | 0.6228 % | $8,925,285 |
| Landis | 1.1298 % | $16,191,051 |
| Lexington | 12.9345 % | $185,363,026 |
| Lincolnton | 1.6078 % | $23,041,221 |
| Maiden | 1.2891 % | $18,473,963 |
| Monroe | 10.0377 % | $143,849,275 |
| Morganton | 6.7352 % | $96,521,478 |
| Newton | 2.1147 % | $30,305,554 |
| Pineville | 0.5359 % | $7,679,929 |
| Shelby | 5.9965 % | $85,935,242 |
| Statesville | 9.8639 % | $141,358,565 |
Interest payments are due and payable on January 1 and July 1 each year. Principal
payments are due and payable January 1 each year.
North Carolina Municipal Power Agency Number 1
Projected Annual Debt Service Initial Project
Wednesday, January 02, 2013