Congratulations to the 61 ElectriCities member utilities that had no lost workday cases due to accidents or injuries in 2025. Each member is receiving a 2025 ElectriCities Municipal Electric Safety Award recognizing their perfect records and safe operating practices.
The award recipients are:
North Carolina
| City of Albemarle | Town of Fremont |
| City of Cherryville | Town of Granite Falls |
| City of Elizabeth City | Town of Hamilton |
| City of Gastonia | Town of Hertford |
| City of High Point | Town of Hobgood |
| City of Kings Mountain | Town of Hookerton |
| City of Laurinburg | Town of Huntersville |
| City of Lexington | Town of La Grange |
| City of Lincolnton | Town of Landis |
| City of Morganton | Town of Lucama |
| City of New Bern | Town of Maiden |
| City of Newton | Town of Macclesfield |
| City of Shelby | Town of Pinetops |
| City of Washington | Town of Pineville |
| Louisburg Power | Town of Red Springs |
| New River Light & Power | Town of Selma |
| Town of Apex | Town of Scotland Neck |
| Town of Ayden | Town of Sharpsburg |
| Town of Belhaven | Town of Smithfield |
| Town of Benson | Town of Stantonsburg |
| Town of Clayton | Town of Walstonburg |
| Town of Cornelius | Town of Waynesville |
| Town of Dallas | Town of Windsor |
| Town of Drexel | Town of Winterville |
| Town of Farmville | University of North Carolina – Chapel Hill |
| Town of Forest City | Western Carolina Power |
South Carolina
| City of Georgetown | Greer Commission of Public Works |
| City of Newberry | Laurens Commission of Public Works |
| City of Rock Hill | McCormick Commission of Public Works |
| City of Westminster | Seneca Light & Water |
| Easley Combined Utilities |
In the coming weeks, the utilities will receive their awards from their assigned ElectriCities Senior Safety & Training Specialist.
OSHA requires utilities to report on-the-job accidents and injuries. Many ElectriCities members also choose to share safety data with the ElectriCities Safety & Training team, helping strengthen safety training and support across the membership. This year, 75 of 89 eligible members submitted safety data to ElectriCities, up from 53 last year.“
Having this information helps us track trends and make sure we’re covering the right content in our safety presentations and our Safety Schools,” said Jeff Freeman, ElectriCities Senior Safety & Training Specialist. “We evaluate any incidents and work with each utility’s team to help them improve—perhaps by performing a crew audit or providing additional training.”
For more information about the ElectriCities Municipal Electric Safety Awards, contact Jeff Freeman. And visit the ElectriCities website to learn about upcoming ElectriCities safety training classes