Home > About Us > Financials > NCEMPA Debt Responsibility
NCEMPA Debt Responsibility by Power Agency Participants
(as of
1/2/2010)
Debt Outstanding:
$2,441,345,000.00
| Apex | 0.7056 % | $17,226,130.32 |
| Ayden | 1.1340 % | $27,684,852.30 |
| Belhaven | 0.4090 % | $9,985,101.05 |
| Benson | 0.5773 % | $14,093,884.69 |
| Clayton | 0.7448 % | $18,183,137.56 |
| Edenton | 1.5961 % | $38,966,307.55 |
| Elizabeth City | 4.2510 % | $103,781,575.95 |
| Farmville | 1.2901 % | $31,495,791.85 |
| Fremont | 0.3062 % | $7,475,398.39 |
| Greenville | 16.1343 % | $393,893,926.34 |
| Hamilton | 0.0783 % | $1,911,573.14 |
| Hertford | 0.4124 % | $10,068,106.78 |
| Hobgood | 0.0913 % | $2,228,947.99 |
| Hookerton | 0.1550 % | $3,784,084.75 |
| Kinston | 8.6678 % | $211,610,901.91 |
| LaGrange | 0.5014 % | $12,240,903.83 |
| Laurinburg | 2.2675 % | $55,357,497.88 |
| Louisburg | 0.8577 % | $20,939,416.07 |
| Lumberton | 5.1568 % | $125,895,278.96 |
| New Bern | 6.3676 % | $155,455,084.22 |
| Pikeville | 0.2046 % | $4,994,991.87 |
| Red Springs | 0.5798 % | $14,154,918.31 |
| Robersonville | 0.5066 % | $12,367,853.77 |
| Rocky Mount | 16.0260 % | $391,249,949.70 |
| Scotland Neck | 0.5762 % | $14,067,029.89 |
| Selma | 0.8102 % | $19,779,777.19 |
| Smithfield | 2.0056 % | $48,963,615.32 |
| Southport | 0.7139 % | $17,428,761.96 |
| Tarboro | 4.7427 % | $115,785,669.32 |
| Wake Forest | 0.7262 % | $17,729,047.39 |
| Washington | 5.8920 % | $143,844,047.40 |
| Wilson | 15.5120 % | $378,701,436.40 |
Interest payments are due and payable on January 1 and July 1 each year. Principal
payments are due and payable January 1 each year.
North Carolina Eastern Municipal Power Agency
Projected Annual Debt Service Initial Project
Saturday, January 02, 2010