Home > About Us > Financials > NCEMPA Debt Responsibility
NCEMPA Debt Responsibility by Power Agency Participants
(as of 1/02/2010)
Debt Outstanding: $2,441,345,000
| City/Town | Percentage of Ownership | Gross Dollar Responsibility |
| Apex | 0.7056% | 17,226,130 |
| Ayden | 1.1340% | 27,684,852 |
| Belhaven | 0.4090% | 9,985,101 |
| Benson | 0.5773% | 14,093,885 |
| Clayton | 0.7448% | 18,183,138 |
| Edenton | 1.5961% | 38,966,308 |
| Elizabeth City | 4.2510% | 103,781,576 |
| Farmville | 1.2901% | 31,495,792 |
| Fremont | 0.3062% | 7,475,398 |
| Greenville | 16.1343% | 393,893,926 |
| Hamilton | 0.0783% | 1,911,573 |
| Hertford | 0.4124% | 10,068,107 |
| Hobgood | 0.0913% | 2,228,948 |
| Hookerton | 0.1550% | 3,784,085 |
| Kinston | 8.6678% | 211,610,902 |
| LaGrange | 0.5014% | 12,240,904 |
| Laurinburg | 2.2675% | 55,357,498 |
| Louisburg | 0.8577% | 20,939,416 |
| Lumberton | 5.1568% | 125,895,279 |
| New Bern | 6.3676% | 155,455,084 |
| Pikeville | 0.2046% | 4,994,992 |
| Red Springs | 0.5798% | 14,154,918 |
| Robersonville | 0.5066% | 12,367,854 |
| Rocky Mount | 16.0260% | 391,249,950 |
| Scotland Neck | 0.5762% | 14,067,030 |
| Selma | 0.8102% | 19,779,777 |
| Smithfield | 2.0056% | 48,963,615 |
| Southport | 0.7139% | 17,428,762 |
| Tarboro | 4.7427% | 115,785,669 |
| Wake Forest | 0.7262% | 17,729,047 |
| Washington | 5.8920% | 143,844,047 |
| Wilson | 15.5120% | 378,701,436 |
Interest payments are due and payable on January 1 and July 1 each year. Principal payments are due and payable January 1 each year.
North Carolina Eastern Municipal Power Agency
Projected Annual Debt Service Initial Project
January 2, 2010
