Home > About Us > Financials > NCMPA1 Debt Responsibility
NCMPA1 Debt Responsibility by Power Agency Participants
(as of
1/2/2012)
Debt Outstanding:
$1,453,730,000.00
| Albemarle | 7.6043 % | $110,545,990 |
| Bostic | 0.0869 % | $1,263,291 |
| Cherryville | 1.5788 % | $22,951,489 |
| Cornelius | 0.3621 % | $5,263,956 |
| Drexel | 0.5070 % | $7,370,411 |
| Gastonia | 17.1205 % | $248,885,845 |
| Granite Falls | 0.9125 % | $13,265,286 |
| High Point | 18.9600 % | $275,627,208 |
| Huntersville | 0.6228 % | $9,053,830 |
| Landis | 1.1298 % | $16,424,242 |
| Lexington | 12.9345 % | $188,032,707 |
| Lincolnton | 1.6078 % | $23,373,071 |
| Maiden | 1.2891 % | $18,740,033 |
| Monroe | 10.0377 % | $145,921,056 |
| Morganton | 6.7352 % | $97,911,623 |
| Newton | 2.1147 % | $30,742,028 |
| Pineville | 0.5359 % | $7,790,539 |
| Shelby | 5.9965 % | $87,172,919 |
| Statesville | 9.8639 % | $143,394,473 |
Interest payments are due and payable on January 1 and July 1 each year. Principal
payments are due and payable January 1 each year.
North Carolina Municipal Power Agency Number 1
Projected Annual Debt Service Initial Project
Monday, January 02, 2012