Home > About Us > Financials > NCMPA1 Debt Responsibility
NCMPA1 Debt Responsibility by Power Agency Participants
(as of 1/02/2010)
Debt Outstanding: $1,603,095,000
| City/Town | Percentage of Ownership | Gross Dollar Responsibility |
| Albemarle | 7.6043% | 121,904,153 |
| Bostic | 0.0869% | 1,393,090 |
| Cherryville | 1.5788% | 25,309,664 |
| Cornelius | 0.3621% | 5,804,807 |
| Drexel | 0.5070% | 8,127,692 |
| Gastonia | 17.1205% | 274,457,879 |
| Granite Falls | 0.9125% | 14,628,242 |
| High Point | 18.9600% | 303,946,812 |
| Huntersville | 0.6228% | 9,984,076 |
| Landis | 1.1298% | 18,111,767 |
| Lexington | 12.9345% | 207,352,232 |
| Lincolnton | 1.6078% | 25,774,561 |
| Maiden | 1.2891% | 20,665,498 |
| Monroe | 10.0377% | 160,913,867 |
| Morganton | 6.7352% | 107,971,654 |
| Newton | 2.1147% | 33,900,650 |
| Pineville | 0.5359% | 8,590,986 |
| Shelby | 5.9965% | 96,129,592 |
| Statesville | 9.8639% | 158,127,688 |
Interest payments are due and payable on January 1 and July 1 each year.Principal payments are due and payable January 1 each year.
North Carolina Municipal Power Agency Number 1
Projected Annual Debt Service Initial Project
January 2, 2010
