Home > About Us > Financials > NCMPA1 Debt Responsibility
NCMPA1 Debt Responsibility by Power Agency Participants
(as of
6/3/2010)
Debt Outstanding:
$1,606,455,000.00
| Albemarle | 7.6043 % | $122,159,657.57 |
| Bostic | 0.0869 % | $1,396,009.40 |
| Cherryville | 1.5788 % | $25,362,711.54 |
| Cornelius | 0.3621 % | $5,816,973.56 |
| Drexel | 0.5070 % | $8,144,726.85 |
| Gastonia | 17.1205 % | $275,033,128.28 |
| Granite Falls | 0.9125 % | $14,658,901.88 |
| High Point | 18.9600 % | $304,583,868.00 |
| Huntersville | 0.6228 % | $10,005,001.74 |
| Landis | 1.1298 % | $18,149,728.59 |
| Lexington | 12.9345 % | $207,786,921.98 |
| Lincolnton | 1.6078 % | $25,828,583.49 |
| Maiden | 1.2891 % | $20,708,811.41 |
| Monroe | 10.0377 % | $161,251,133.54 |
| Morganton | 6.7352 % | $108,197,957.16 |
| Newton | 2.1147 % | $33,971,703.89 |
| Pineville | 0.5359 % | $8,608,992.35 |
| Shelby | 5.9965 % | $96,331,074.08 |
| Statesville | 9.8639 % | $158,459,114.75 |
Interest payments are due and payable on January 1 and July 1 each year. Principal
payments are due and payable January 1 each year.
North Carolina Municipal Power Agency Number 1
Projected Annual Debt Service Initial Project
Thursday, June 03, 2010